Industry-leading spreads on major, minor, and exotic currency pairs
| Currency Pair | Typical Spread | Min Spread | Leverage | Commission |
|---|---|---|---|---|
| EUR/USD | 0.6 pips | 0.0 pips | 1:500 | $0 |
| GBP/USD | 0.8 pips | 0.2 pips | 1:500 | $0 |
| USD/JPY | 0.7 pips | 0.1 pips | 1:500 | $0 |
| AUD/USD | 0.9 pips | 0.3 pips | 1:500 | $0 |
| USD/CAD | 1.0 pips | 0.4 pips | 1:500 | $0 |
| EUR/GBP | 1.2 pips | 0.5 pips | 1:500 | $0 |
Trade crypto with tight spreads and high leverage
| Cryptocurrency | Typical Spread | Min Spread | Leverage | Commission |
|---|---|---|---|---|
| BTC/USD | $25 | $15 | 1:100 | $0 |
| ETH/USD | $2.50 | $1.50 | 1:100 | $0 |
| XRP/USD | $0.005 | $0.002 | 1:50 | $0 |
| LTC/USD | $0.50 | $0.30 | 1:50 | $0 |
| ADA/USD | $0.003 | $0.001 | 1:50 | $0 |
Competitive pricing on global indices and commodities
| Index | Spread | Leverage |
|---|---|---|
| S&P 500 | 0.4 pts | 1:200 |
| NASDAQ 100 | 1.0 pts | 1:200 |
| Dow Jones | 2.0 pts | 1:200 |
| FTSE 100 | 1.5 pts | 1:200 |
| DAX 40 | 1.2 pts | 1:200 |
| Commodity | Spread | Leverage |
|---|---|---|
| Gold | $0.30 | 1:500 |
| Silver | $0.03 | 1:500 |
| Oil (WTI) | $0.05 | 1:200 |
| Oil (Brent) | $0.05 | 1:200 |
| Natural Gas | $0.01 | 1:100 |
Access thousands of stocks and ETFs with competitive commissions
| Instrument | Example | Min Spread | Commission | Leverage | Min Trade |
|---|---|---|---|---|---|
| US Stocks | AAPL, TSLA, MSFT | $0.01 | $0.02/share | 1:20 | 1 share |
| UK Stocks | BP, HSBC, VOD | £0.01 | 0.1% | 1:20 | 1 share |
| EU Stocks | SAP, SIE, BNP | €0.01 | 0.1% | 1:20 | 1 share |
| US ETFs | SPY, QQQ, IWM | $0.01 | $0.02/share | 1:20 | 1 share |
Flexible leverage options across all asset classes
Maximum leverage on major, minor, and exotic currency pairs
High leverage on gold, silver, and other precious metals
Competitive leverage on Bitcoin, Ethereum, and altcoins
Leverage on S&P 500, NASDAQ, FTSE, DAX, and more
Standard leverage on individual stocks and equities
Leverage on exchange-traded funds and baskets
Trade around the clock with 24/5 market access
Trading Hours: Sunday 22:00 - Friday 22:00 GMT
24-hour trading, 5 days a week. Markets close briefly on weekends.
Trading Hours: 24/7 (Monday 00:00 - Sunday 23:59 GMT)
Trade crypto around the clock, including weekends and holidays.
Trading Hours: Varies by index (typically 24/5)
US indices: 23:00 - 22:00 GMT | EU indices: 07:00 - 21:00 GMT
Trading Hours: Exchange-specific hours
US: 14:30 - 21:00 GMT | UK: 08:00 - 16:30 GMT | EU: 08:00 - 16:30 GMT
Trading Hours: Sunday 23:00 - Friday 22:00 GMT
Gold & Silver: 24/5 | Oil: 23:00 - 22:00 GMT (with 1-hour break)
Transparent pricing with no hidden fees
| Fee Type | Amount | Details |
|---|---|---|
| Deposit Fee | $0 | Free deposits via all payment methods |
| Withdrawal Fee | $0 | Free withdrawals (bank fees may apply) |
| Inactivity Fee | $10/month | After 12 months of no trading activity |
| Currency Conversion | 0.5% | When depositing in non-base currency |
| Overnight Financing | Variable | Swap fees on leveraged positions held overnight |
| Stock Commission | $0.02/share | Minimum $1 per trade on US stocks |
| Account Opening | $0 | Free account registration and setup |
| Platform Fee | $0 | Free access to all trading platforms |
Lightning-fast execution with minimal slippage
Ultra-fast order execution with minimal latency
High order fill rate with best available prices
Access to top-tier liquidity providers
Trade with confidence - no requotes policy
Flexible margin requirements across all instruments
The initial margin is the minimum amount required to open a position. It varies based on the instrument and leverage:
The maintenance margin is the minimum equity required to keep positions open. If your account equity falls below this level, you may receive a margin call:
We provide negative balance protection for all retail clients. This means you cannot lose more than your account balance, even in highly volatile market conditions. Your maximum loss is limited to your deposited funds.
Open your account today and get access to competitive spreads, high leverage, and professional trading conditions.
Deposit Bonus
Deposit Fees
Support